ANNA UNIVERSITY ME/M.Tech ENVIRONMENTAL SCIENCE AND ENGINEERING 2nd SEMESTER SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY SECOND SEMESTER M.E/M.Tech ENVIRONMENTAL SCIENCE AND ENGINEERING DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI,TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2010
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
M.E. / M.Tech. ENVIRONMENTAL SCIENCE AND ENGINEERING II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
SEMESTER II
SL.NO. COURSE CODE COURSE TITLE L T P C
THEORY
1. ES9321 Principles and Design of Biological Treatment Systems 3 0 0 3
2. EN9325 Environmental Impact Assessment 3 0 0 3
3. EN9321 Solid and Hazardous Waste Management 3 0 0 3
4. ES9324 Modeling of Environmental Systems 3 0 0 3
5. E1*** Elective I 3 0 0 3
6. E2*** Elective II 3 0 0 3
PRACTICAL
1. ES9326 Unit Operations and Processes Laboratory 0 0 4 2
TOTAL 18 0 4 20
ELECTIVES M.E / M.TECH ENVIRONMENTAL SCIENCE AND ENGINEERING
S.NO COURSE
CODE COURSE TITLE L T P C
1. ES9001 Industrial Wastewater Pollution- Prevention and Control 3 0 0 3
2. ES9002 Environmental Quality Monitoring 3 0 0 3
3. ES9003 Soil Pollution Engineering 3 0 0 3
4. ES9004 Remote Sensing and GIS Applications in Environmental Engineering 3 0 0 3
5. ES9005 Climate change and Adaptation 3 0 0 3
6. EN9008 Environmental Policies and Legislation 3 0 0 3
7. ES9007 Environmental Risk Assessment and Management 3 0 0 3
8. EN9006 Environmental Biotechnology 3 0 0 3
9. ES9009 Atmospheric Science 3 0 0 3
10. ES9010 Environmental Nanotechnology 3 0 0 3
11. ES9011 Wastewater Engineering 3 0 0 3
12. ES9012 Energy Management 3 0 0 3
13. ES9013 Environmental Management 3 0 0 3
14. ES9014 Indoor Air Quality 3 0 0 3
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS - 2009
M.E. / M.Tech. ENVIRONMENTAL SCIENCE AND ENGINEERING II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
SEMESTER II
SL.NO. COURSE CODE COURSE TITLE L T P C
THEORY
1. ES9321 Principles and Design of Biological Treatment Systems 3 0 0 3
2. EN9325 Environmental Impact Assessment 3 0 0 3
3. EN9321 Solid and Hazardous Waste Management 3 0 0 3
4. ES9324 Modeling of Environmental Systems 3 0 0 3
5. E1*** Elective I 3 0 0 3
6. E2*** Elective II 3 0 0 3
PRACTICAL
1. ES9326 Unit Operations and Processes Laboratory 0 0 4 2
TOTAL 18 0 4 20
ELECTIVES M.E / M.TECH ENVIRONMENTAL SCIENCE AND ENGINEERING
S.NO COURSE
CODE COURSE TITLE L T P C
1. ES9001 Industrial Wastewater Pollution- Prevention and Control 3 0 0 3
2. ES9002 Environmental Quality Monitoring 3 0 0 3
3. ES9003 Soil Pollution Engineering 3 0 0 3
4. ES9004 Remote Sensing and GIS Applications in Environmental Engineering 3 0 0 3
5. ES9005 Climate change and Adaptation 3 0 0 3
6. EN9008 Environmental Policies and Legislation 3 0 0 3
7. ES9007 Environmental Risk Assessment and Management 3 0 0 3
8. EN9006 Environmental Biotechnology 3 0 0 3
9. ES9009 Atmospheric Science 3 0 0 3
10. ES9010 Environmental Nanotechnology 3 0 0 3
11. ES9011 Wastewater Engineering 3 0 0 3
12. ES9012 Energy Management 3 0 0 3
13. ES9013 Environmental Management 3 0 0 3
14. ES9014 Indoor Air Quality 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...