ANNA UNIVERSITY ME ENVIRONMENTAL ENGINEERING 2nd SEMESTER SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY SECOND SEMESTER M.E ENVIRONMENTAL ENGINEERING DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI,TIRUNELVELI,COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2010
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS 2009
M.E. ENVIRONMENTAL ENGINEERING
II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
SEMESTER II
S.NO. SUBJECT CODE SUBJECT L T P C
THEORY
1 EN9321 Solid and Hazardous Waste Management 3 0 0 3
2 EN9322 Physical and Chemical Treatment of Water and Wastewater 3 0 0 3
3 EN9323 Biological Treatment of Wastewater 3 0 0 3
4 EN9324 Industrial Wastewater Management 3 0 0 3
5 EN9325 Environmental Impact Assessment 3 0 0 3
6 E1*** Elective I 3 0 0 3
7 E2*** Elective II 3 0 0 3
TOTAL 21 0 0 21
LIST OF ELECTIVES
S.NO. SUBJECT CODE SUBJECT L T P C
THEORY
1 EN9001 Environmental Quality Modeling 3 0 0 3
2 EN9002 Instrumental Monitoring of Environment 3 0 0 3
3 EN9003 Remote Sensing and GIS for Environmental Applications 3 0 0 3
4 EN9004 Ecological Engineering 3 0 0 3
5 EN9005 Ground Water Contamination and Transport Modelling 3 0 0 3
6 EN9006 Environmental Biotechnology 3 0 0 3
7 ES9014 Indoor Air Quality 3 0 0 3
8 EN9008 Environmental Policies and Legislation 3 0 0 3
9 EN9009 Environmental Engineering Structures 3 0 0 3
10 EN9010 Mass Transfer In Air-Water Soil Interaction 3 0 0 3
11 EN9011 Marine Pollution Monitoring 3 0 0 3
12 ES9326 Unit Operations and Processes Laboratory 0 0 4 2
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI REGULATIONS 2009
M.E. ENVIRONMENTAL ENGINEERING
II SEMESTERS (FULL TIME) CURRICULUM AND SYLLABUS
SEMESTER II
S.NO. SUBJECT CODE SUBJECT L T P C
THEORY
1 EN9321 Solid and Hazardous Waste Management 3 0 0 3
2 EN9322 Physical and Chemical Treatment of Water and Wastewater 3 0 0 3
3 EN9323 Biological Treatment of Wastewater 3 0 0 3
4 EN9324 Industrial Wastewater Management 3 0 0 3
5 EN9325 Environmental Impact Assessment 3 0 0 3
6 E1*** Elective I 3 0 0 3
7 E2*** Elective II 3 0 0 3
TOTAL 21 0 0 21
LIST OF ELECTIVES
S.NO. SUBJECT CODE SUBJECT L T P C
THEORY
1 EN9001 Environmental Quality Modeling 3 0 0 3
2 EN9002 Instrumental Monitoring of Environment 3 0 0 3
3 EN9003 Remote Sensing and GIS for Environmental Applications 3 0 0 3
4 EN9004 Ecological Engineering 3 0 0 3
5 EN9005 Ground Water Contamination and Transport Modelling 3 0 0 3
6 EN9006 Environmental Biotechnology 3 0 0 3
7 ES9014 Indoor Air Quality 3 0 0 3
8 EN9008 Environmental Policies and Legislation 3 0 0 3
9 EN9009 Environmental Engineering Structures 3 0 0 3
10 EN9010 Mass Transfer In Air-Water Soil Interaction 3 0 0 3
11 EN9011 Marine Pollution Monitoring 3 0 0 3
12 ES9326 Unit Operations and Processes Laboratory 0 0 4 2
No comments:
Post a Comment
Any doubt ??? Just throw it Here...