ANNA UNIVERSITY ME INDUSTRIAL SAFETY ENGINEERING 1ST SEM SYLLABUS REGULATION 2009 2011 2012-2013 BELOW IS THE ANNA UNIVERSITY FIRST SEMESTER ME INDUSTRIAL SAFETY ENGINEERING DEPARTMENT SYLLABUS, TEXTBOOKS, REFERENCE BOOKS,EXAM PORTIONS,QUESTION BANK,PREVIOUS YEAR QUESTION PAPERS,MODEL QUESTION PAPERS, CLASS NOTES, IMPORTANT 2 MARKS, 8 MARKS, 16 MARKS TOPICS. IT IS APPLICABLE FOR ALL STUDENTS ADMITTED IN THE YEAR 2011 2012-2013 (ANNA UNIVERSITY CHENNAI,TRICHY,MADURAI, TIRUNELVELI, COIMBATORE), 2009 REGULATION OF ANNA UNIVERSITY CHENNAI AND STUDENTS ADMITTED IN ANNA UNIVERSITY CHENNAI DURING 2009
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI Regulations - 2009 Curriculum
M.E. INDUSTRIAL SAFETY ENGINEERING
SEMESTER I
S No. Subject Code Subject L T P C
Theory
1 MA9317 Probability and Statistics 3 1 0 4
2 IS 9311 Principles of Safety Management 3 0 0 3
3 IS 9312 Environmental safety 3 1 0 4
4 IS 9313 Occupational health and Industrial Hygiene 3 0 0 3
5 IS 9314 Industrial Safety, Health and Environment (SHE) acts 4 0 0 4
6 Elective I 3 0 0 3
Total 21
LIST OF ELECTIVES
S No. Subject Code Subject L T P C
Theory
1 IS 9001 Quality Engineering 3 0 0 3
2 IS 9002 Artificial Intelligence and Expert systems 3 0 0 3
3 IS 9003 Work Study and Ergonomics 3 0 0 3
4 IS 9004 Dock Safety 3 0 0 3
5 IS 9005 Safety in Construction 3 0 0 3
6 IS 9006 Transport Safety 3 0 0 3
7 IS 9007 Fireworks safety 3 0 0 3
8 IS 9008 Safety in Powder Handling 3 0 0 3
9 IS 9009 Nuclear Engineering and Safety 3 0 0 3
10 IS 9010 Safety in Textile Industry 3 0 0 3
11 IS 9011 Safety in Mines 3 0 0 3
12 IS 9012 Safety in Engineering Industry 3 0 0 3
13 IS 9013 Plant Layout and Materials Handling 3 0 0 3
14 IS 9014 Disaster Management 3 0 0 3
15 IS 9015 OHSAS 18000 and ISO 14000 3 0 0 3
16 IS 9016 Human Factors Engineering 3 0 0 3
AFFILIATED INSTITUTIONS ANNA UNIVERSITY, CHENNAI Regulations - 2009 Curriculum
M.E. INDUSTRIAL SAFETY ENGINEERING
SEMESTER I
S No. Subject Code Subject L T P C
Theory
1 MA9317 Probability and Statistics 3 1 0 4
2 IS 9311 Principles of Safety Management 3 0 0 3
3 IS 9312 Environmental safety 3 1 0 4
4 IS 9313 Occupational health and Industrial Hygiene 3 0 0 3
5 IS 9314 Industrial Safety, Health and Environment (SHE) acts 4 0 0 4
6 Elective I 3 0 0 3
Total 21
LIST OF ELECTIVES
S No. Subject Code Subject L T P C
Theory
1 IS 9001 Quality Engineering 3 0 0 3
2 IS 9002 Artificial Intelligence and Expert systems 3 0 0 3
3 IS 9003 Work Study and Ergonomics 3 0 0 3
4 IS 9004 Dock Safety 3 0 0 3
5 IS 9005 Safety in Construction 3 0 0 3
6 IS 9006 Transport Safety 3 0 0 3
7 IS 9007 Fireworks safety 3 0 0 3
8 IS 9008 Safety in Powder Handling 3 0 0 3
9 IS 9009 Nuclear Engineering and Safety 3 0 0 3
10 IS 9010 Safety in Textile Industry 3 0 0 3
11 IS 9011 Safety in Mines 3 0 0 3
12 IS 9012 Safety in Engineering Industry 3 0 0 3
13 IS 9013 Plant Layout and Materials Handling 3 0 0 3
14 IS 9014 Disaster Management 3 0 0 3
15 IS 9015 OHSAS 18000 and ISO 14000 3 0 0 3
16 IS 9016 Human Factors Engineering 3 0 0 3
No comments:
Post a Comment
Any doubt ??? Just throw it Here...